TRAPHIL PHILIPPINES FERRY PRICES
Destination Lines Days Departure Arrival

Price

Price

Price

 
         

Executive

Economy

Seat only

 
                 
Bacolod - Iloilo SUPERCAT Daily 06:00 07:15+0     $ 27  
  SUPERCAT Daily 09:00 10:15+0     $ 27  
  SUPERCAT Daily 12:00 13:15+0     $ 27  
  SUPERCAT Daily 15:15 16:30+0     $ 27  
Bacolod - Manila WG&A Mon 14:15 10:00+1 $ 328 $ 143 $ 102
Batangas-Calapan SUPERCAT Daily 06:15 07:15+0     $ 19
  SUPERCAT Sat + Mon 07:30 09:30+0     $ 19
  SUPERCAT Daily 09:00 10:00+0     $ 19
  SUPERCAT Daily 10:30 11:30+0     $ 19
  SUPERCAT Daily 12:00 13:00+0     $ 19
  SUPERCAT Daily 13:30 14:30+0     $ 19
  SUPERCAT Daily 15:00 16:00+0     $ 19
  SUPERCAT Daily 16:30 17:30+0     $ 19
  SUPERCAT Daily 18:30 19:30+0     $ 19
Cagayan de Oro-Cebu WG&A Mon 22:45 07:00+1 $ 133 $ 54 $ 34
  WG&A Wed 22:15 07:00+1 $ 133 $ 54 $ 34
  WG&A Fri 10:15 18:30+0 $ 133 $ 54 $ 34
  CEBU FERRIES Sun 20:00 06:00+1 $ 133 $ 54 $ 34
  CEBU FERRIES Thu 21:00 06:00+1 $ 133 $ 54 $ 34
  CEBU FERRIES Tue 20:00 06:00+1 $ 133 $ 54 $ 34
Cagayan de Oro-Iloilo WG&A Sun 11:15 13:30+1 $ 282 $ 125 $ 93
Calapan-Batangas SUPERCAT Daily 05:00 06:00+0     $ 14
  SUPERCAT Sat + Mon 06:15 07:15+0     $ 14
  SUPERCAT Daily 07:30 08:30+0     $ 14
  SUPERCAT Daily 09:00 10:00+0     $ 14
  SUPERCAT Daily 10:30 11:30+0     $ 14
  SUPERCAT Daily 12:00 13:00+0     $ 14
  SUPERCAT Daily 13:30 14:30+0     $ 14
  SUPERCAT Daily 15:00 16:00+0     $ 14
  SUPERCAT Daily 16:30 17:30+0     $ 14
Cebu-Cagayan de Oro WG&A Mon 09:45 18:00+0 $ 133 $ 54 $ 34
  WG&A Thu 20:45 05:00+1 $ 133 $ 54 $ 34
  WG&A Sat 21:45 07:30+1 $ 133 $ 54 $ 34
  CEBU FERRIES Mon 20:00 06:00+1 $ 133 $ 54 $ 34
  CEBU FERRIES Wed 20:00 06:00+1 $ 133 $ 54 $ 34
  CEBU FERRIES Fri 20:00 06:00+1 $ 133 $ 54 $ 34
Cebu-Dumaguete WG&A Fri 23:59 06:00+1 $ 87 $ 41 $ 25
Cebu-Iligan CEBU FERRIES Mon 19:00 10:00+1 $ 141 $ 63 $ 34
  CEBU FERRIES Wed 19:00 10:00+1 $ 141 $ 63 $ 34
Cebu-Manila WG&A Mon 18:45 18:00+1 $ 344 $ 141 $ 94
  WG&A Tue 09:45 08:00+1 $ 344 $ 141 $ 94
  WG&A Thu 09:45 10:00+1 $ 344 $ 141 $ 94
  WG&A Fri 21:15 19:30+1 $ 344 $ 141 $ 94
Cebu-Nasipit/Butuan WG&A Sat 21:45 16:00+0 $ 188 $ 79 $ 41
  CEBU FERRIES Tue 19:30 06:00+1 $ 125 $ 48 $ 25
  CEBU FERRIES Thu 19:30 06:00+1 $ 125 $ 48 $ 25
  CEBU FERRIES Sat 19:30 06:00+1 $ 125 $ 48 $ 25
Cebu-Ormoc SUPERCAT Daily 05:45 08:05+0     $ 29
  SUPERCAT Daily 11:00 13:30+0     $ 29
  SUPERCAT Daily 16:40 19:00+0     $ 29
  CEBU FERRIES Mon 08:00 12:00+0 $ 86 $ 40 $ 19
  CEBU FERRIES Tue 08:00 12:00+0 $ 86 $ 40 $ 19
  CEBU FERRIES Wed 08:00 12:00+0 $ 86 $ 40 $ 19
  CEBU FERRIES Thu 08:00 12:00+0 $ 86 $ 40 $ 19
  CEBU FERRIES Fri 12:00 17:30+0 $ 86 $ 40 $ 19
Cebu-Ozamis CEBU FERRIES Mon 19:00 06:00+1 $ 133 $ 54 $ 31
  CEBU FERRIES Wed 19:00 06:00+1 $ 133 $ 54 $ 31
  CEBU FERRIES Sat 19:00 06:00+1 $ 133 $ 54 $ 31
Cebu-Zamboanga WG&A Fri 23:59 19:00+0 $ 38 $ 19 $ 10
Coron-Manila WG&A Mon 01:15 15:00+1 $ 295 $ 125 $ 71
  WG&A Sun 23:15 13:00+1 $ 295 $ 125 $ 71
Coron-Puerto Princesa WG&A Sat 11:15 01:00+1 $ 253 $ 116 $ 63
Cotabato-Manila WG&A Sun 10:45 18:00+2 $ 384 $ 185 $ 124
Cotabato-Zamboanga WG&A Sun 10:45 19:00+0 $ 204 $ 86 $ 48
Davao-Gen Santos WG&A Tue 11:15 20:00+1 $ 204 $ 79 $ 40
  WG&A Fri 20:15 06:00+1 $ 204 $ 79 $ 40
Davao-Iloilo WG&A Fri 20:15 13:00+2 $ 312 $ 142 $ 102
Davao-Manila WG&A Tue 11:15 16:30+2 $ 423 $ 204 $ 142
  WG&A Fri 20:15 11:30+3 $ 423 $ 204 $ 142
Davao-Zamboanga WG&A Tue 10:45 09:30+1 $ 231 $ 94 $ 54
Dumaguete-Manila WG&A Mon 11:15 18:00+1 $ 344 $ 142 $ 94
Gen Santos-Davao WG&A Mon 20:45 05:30+1 $ 204 $ 79 $ 31
  WG&A Fri 05:45 15:30+0 $ 204 $ 79 $ 31
Gen Santos-Iloilo WG&A Sat 20:45 13:00+1 $ 311 $ 142 $ 93
Gen Santos-Manila WG&A Tue 21:45 16:30+2 $ 423 $ 188 $ 142
  WG&A Sat 08:45 13:00+2 $ 423 $ 188 $ 142
Iloilo-Bacolod SUPERCAT Daily 07:30 08:45+0 $ 69 $ 25 $ 14
  SUPERCAT Daily 10:30 11:45+0 $ 69 $ 25 $ 14
  SUPERCAT Daily 13:30 14:45+0 $ 69 $ 25 $ 14
  SUPERCAT Daily 17:00 18:15+0 $ 69 $ 25 $ 14
Iloilo-Cagayan de Oro WG&A Tue 20:15 06:00+1 $ 282 $ 125 $ 86
Iloilo-Davao WG&A Wed 23:59 15:30+2 $ 310 $ 142 $ 94
Iloilo-Gen Santos WG&A Wed 23:59 04:30+2 $ 310 $ 142 $ 94
Iloilo-Manila WG&A Mon 15:15 12:30+1 $ 310 $ 152 $ 104
  WG&A Sun 15:45 13:00+1 $ 310 $ 152 $ 104
Iligan-Cebu CEBU FERRIES Tue 16:00 06:00+1 $ 135 $ 50 $ 34
  CEBU FERRIES Thu 16:00 06:00+1 $ 135 $ 50 $ 34
Iligan-Manila WG&A Wed 14:15 10:00+2 $ 344 $ 155 $ 103
Iligan-Ozamis WG&A Tue 16:00 18:00+0     $ 10
  WG&A Thu 16:00 18:00+0     $ 10
Iligan-Tagbilaran WG&A Wed 15:15 23:30+0 $ 154 $ 56 $ 31
Jagna-Cagayan de Oro CEBU FERRIES Sat 16:00 20:30+0 $ 72 $ 30 $ 19
Jagna-Nasipit/Butuan CEBU FERRIES Sun 24:00 06:00+0 $ 40 $ 19 $ 14
Manila-Bacolod WG&A Tue 23:45 19:30+1 $ 312 $ 152 $ 103
Manila-Cagayan de Oro WG&A Mon 22:15 18:00+2 $ 374 $ 147 $ 117
  WG&A Wed 19:45 05:00+2 $ 374 $ 147 $ 117
  WG&A Fri 18:45 07:30+2 $ 374 $ 147 $ 117
  WG&A Sun 20:45 06:00+1 $ 374 $ 147 $ 117
Manila-Cebu WG&A Wed 19:45 18:00+1 $ 344 $ 133 $ 93
  WG&A Fri 18:45 19:00+1 $ 344 $ 133 $ 93
  WG&A Sun 08:45 07:00+1 $ 344 $ 133 $ 93
Manila-Coron WG&A Fri 16:45 06:30+1 $ 282 $ 124 $ 76
Manila-Cotabato WG&A Thu 22:15 06:00+3 $ 358 $ 188 $ 128
Manila-Davao WG&A Tue 11:59 15:30+3 $ 424 $ 188 $ 137
  WG&A Sat 23:45 05:30+3 $ 424 $ 188 $ 137
Manila-Gen Santos WG&A Tue 23:59 04:30+3 $ 424 $ 188 $ 132
  WG&A Thu 18:30 09:30+3 $ 424 $ 188 $ 132
  WG&A Sat 23:45 19:00+2 $ 424 $ 188 $ 132
Manila-Iloilo WG&A Mon 22:15 19:30+1 $ 321 $ 132 $ 128
  WG&A Tue 23:59 22:00+1 $ 321 $ 132 $ 128
Manila-Iligan WG&A Mon 22:15 11:30+2 $ 344 $ 154 $ 103
Manila-Nasipit/Butuan WG&A Tue 23:45 17:00+2 $ 336 $ 155 $ 113
  WG&A Fri 18:45 16:00+2 $ 305 $ 132 $ 82
Manila-Ozamis WG&A Mon 19:45 24:00+2 $ 329 $ 155 $ 108
Manila-Puerto Princesa WG&A Fri 16:45 21:00+1 $ 312 $ 154 $ 93
Manila-Surigao WG&A Tue 23:45 11:00+2 $ 329 $ 150 $ 113
Manila-Tagbilaran WG&A Mon 19:45 02:00+2 $ 329 $ 132 $ 90
Manila-Zamboanga WG&A Thu 22:15 07:00+2 $ 358 $ 154 $ 113
  WG&A Sat 23:45 05:00+2 $ 358 $ 154 $ 113
Nasipit/Butuan-Manila WG&A Thu 20:45 10:00+2 $ 329 $ 154 $ 116
  WG&A Sun 19:45 12:30+2 $ 329 $ 154 $ 116
Ormoc-Cebu SUPERCAT Daily 08:20 10:40+0     $ 29
  SUPERCAT Daily 13:45 16:15+0     $ 29
  SUPERCAT Daily 19:15 21:45+0     $ 29
Ozamis-Manila WG&A Wed 14:45 06:00+2  $ 329 $ 154 $ 104
Surigao-Manila WG&A Thu 13:00 10:00+2 $ 329 $ 150 $ 113
Tagbilaran-Manila WG&A Wed 23:45 06:00+2 $ 336 $ 132 $ 90
Zamboanga-Cotabato WG&A Sat 21:15 06:00+1 $ 204 $ 79 $ 42
Zamboanga-Davao WG&A Mon 06:45 05:30+1 $ 230 $ 94 $ 53
Zamboanga-Gen Santos WG&A Mon 06:45 07:00+1 $ 230 $ 84 $ 53
Zamboanga-Manila WG&A Wed 11:45 16:30+1 $ 352 $ 150 $ 113
  WG&A Sun 22:15 18:00+2 $ 352 $ 150 $ 113
 

 
 
© Copyright 2010 by Trahil Travel Philippines. All rights reserved.